Utah · township
Grand · T24S R19E
19 water rights.
| Right | Status | Uses | Priority |
|---|---|---|---|
| 01-108 | Lapsed | X | 19780710 |
| 01-118 | Rejected | O | 19800623 |
| 01-1183 | Rejected | O | 20101118 |
| 01-120 | Rejected | O | 19800623 |
| 01-121 | Rejected | O | 19800623 |
| 01-132 | P | OS | 1879 |
| 01-29 | Disallowed | O | 19680124 |
| 01-450 | P | OS | 1879 |
Preview only. Utah water alerts, $49/mo.