Utah · township
Millard · T15S R4W
79 water rights.
| Right | Status | Uses | Priority |
|---|---|---|---|
| 1968002M00 | Approved | None | None |
| 65-2209 | P | OS | 1910 |
| 68-116 | Amended by Subsequent Change | DIS | 20021127 |
| 68-1379 | Approved | DIS | 20240909 |
| 68-153 | Certificated | DIS | 19450209 |
| 68-1568 | P | DIS | 1920 |
| 68-1745 | P | DS | 1924 |
| 68-1809 | Certificated | IOS | 19760305 |
Preview only. Utah water alerts, $49/mo.