Arizona · Maricopa
Orphaned wells in Maricopa County
28 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 02013050040000 | Peoples Gas and Oil 1 Gardiner | None |
| 02013050070000 | None | None |
| 02013050100000 | None | None |
| 02013050120000 | None | None |
| 02013050160000 | None | None |
| 02013050180000 | None | None |
| 02013050300000 | Glenn Oil 2 State | None |
| 02013050320000 | None | None |
Names as listed
- arrowhead oil and gas 32 23 suncor — 1
- bob james drilling 1 19 suncor — 1
- cam roy r and d 1 power ranches — 1
- cam roy r and d 2 power ranches — 1
- copper eagle gas 1 12 kakerlee — 1
- g w wucherer et al — 1
- gemini oil gas and mining 1 heisler — 1
- glenn oil 2 state — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.