Arizona · Pima
Orphaned wells in Pima County
25 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 02019050010000 | Eloy Development Association 1 State | None |
| 02019050030000 | None | None |
| 02019050040000 | Ted Jones Drilling Juanita 1 State | None |
| 02019050050000 | None | None |
| 02019050060000 | None | None |
| 02019050070000 | Mountain States Exploration 1A State | None |
| 02019050110000 | None | None |
| 02019050120000 | None | None |
Names as listed
- eloy development association 1 state — 1
- mountain states exploration 1a state — 1
- pima mining — 1
- ted jones drilling juanita 1 state — 1
- u s bureau reclamation 1 gs — 1
- us geological survey — 1
- us geological survey 1 tucson — 1
- us geological survey 2 tucson — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.