Arizona · Pinal
Orphaned wells in Pinal County
18 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 02021050000000 | H E Nichols 1 State | None |
| 02021050020000 | None | None |
| 02021050030000 | Robison and Mason 1 Harbor | None |
| 02021050070000 | None | None |
| 02021050110000 | J L Hatchett 1 McFarland | None |
| 02021050120000 | None | None |
| 02021050130000 | None | None |
| 02021050180000 | Ari-Mass Gas and Oil 1 State | None |
Names as listed
- apollo oil corporation 1 state — 1
- ari mass gas and oil 1 state — 1
- continental oil 2 orc — 1
- crouch drillers 1 holland — 1
- geothermal kinetics amax 1 pima farms — 1
- h e nichols 1 state — 1
- j l hatchett 1 mcfarland — 1
- robison and mason 1 harbor — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.