Arizona · Yuma
Orphaned wells in Yuma County
12 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 02027000000000 | None | None |
| 02027050020000 | Desert Drilling 1 State | None |
| 02027050040000 | None | None |
| 02027050050000 | Gila Valley Oil and Gas 1 Kamrath | None |
| 02027050070000 | Gila Valley Oil and Gas 2 Kamrath | None |
| 02027050090000 | Yuma Basin Oil 1 Sinclair | None |
| 02027050110000 | M P Stewart 1 Federal | None |
| 02027050160000 | Yuma Valley Gas 1 Musgrove | None |
Names as listed
- an son 1 23 state — 1
- colorado basin association 1 newcomer — 1
- desert drilling 1 state — 1
- gila valley oil and gas 1 kamrath — 1
- gila valley oil and gas 2 kamrath — 1
- m p stewart 1 federal — 1
- v r smith 1 state — 1
- yuma basin oil 1 sinclair — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.