Arkansas · Columbia
Orphaned wells in Columbia County
50 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 03027000270000 | Sherman J M 1 | AOW |
| 03027000600000 | Green D M 6 | AOW |
| 03027002750000 | First National Bank-Poindexter A-1 | AOW |
| 03027003600000 | Stephens Waterflood Unit III 24-5 | AOW |
| 03027003620000 | Stephens Waterflood Unit III 24-7 | AOW |
| 03027003790000 | Stephens Waterflood Unit II 25-31 | AOW |
| 03027003800000 | Stephens Waterflood Unit II 25-18 | AOW |
| 03027003810000 | Stephens Waterflood Unit II 25-32 | AOW |
Names as listed
- stephens waterflood unit ii — 21
- stephens waterflood unit iii — 4
- longino lewis — 3
- green d m — 2
- milam w f unit p — 2
- rinehart — 2
- beene — 1
- clary w w etal a — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.