Arkansas · Union
Orphaned wells in Union County
58 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 03139003990000 | Alphin "D" 1 | AOW |
| 03139004020000 | Alphin "D" 4 | AOW |
| 03139004410000 | GILLER "B" 1 | AOW |
| 03139004430000 | GILLER "B" 4 | AOW |
| 03139007060000 | Saxon "C" 9 | AOW |
| 03139038130000 | Sewell W. D. 1 | AOW |
| 03139039540000 | Olin 3 | AOW |
| 03139042630000 | Davis 1 | AOW |
Names as listed
- cullins j r — 8
- fitzgerald — 3
- j ridgell — 3
- alphin d — 2
- anderson — 2
- cullens j r — 2
- giller b — 2
- mack phil — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.