Arkansas · Washington
Orphaned wells in Washington County
54 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 03143100970000 | Lewis 1 | AOW |
| 03143101330000 | GEORGE BIGGS 1 | AOW |
| 03143101340000 | JAMES IRWIN 1 | AOW |
| 03143101400000 | Tyson Foods 2 | AOW |
| 03143101410000 | Deusen Van 3 | AOW |
| 03143101870000 | Johnson 1 | AOW |
| 03143101980000 | Banks John 1 | AOW |
| 03143102020000 | Barron 1 | AOW |
Names as listed
- center b j — 3
- drummond — 3
- bedell — 2
- hughes ray — 2
- marion dennis — 2
- richards dusty — 2
- tyson foods — 2
- webb — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.