Colorado · Adams
Orphaned wells in Adams County
179 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 05001060720000 | 1-Jan | unplugged |
| 05001060840000 | DOUBLE BAR O 2-18 | unplugged |
| 05001060940000 | UPRR-SANDEN-EHN 1-17 | unplugged |
| 05001061150000 | UPRR-LINNEBUR 2-19 | unplugged |
| 05001061330000 | UPRR-EHN 12-17 | unplugged |
| 05001061420000 | UPRR-SANDEN-EHN 2-17 | unplugged |
| 05001061460000 | KUNCE 1-20 | unplugged |
| 05001061480000 | BAUGHMAN FARMS 2-31 | unplugged |
Names as listed
- kelton a — 5
- piland — 5
- vetter — 5
- champlin danford — 4
- abbott — 3
- carlson — 3
- egan state — 3
- hosmer — 3
The table is a preview. CSV and GeoJSON for a paid feed: pricing.