Colorado · Sedgwick
Orphaned wells in Sedgwick County
14 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 05115050010000 | RICKER J C 1 | unplugged |
| 05115060680000 | FULSCHER 943-16-12 | unplugged |
| 05115060690000 | FULSCHER 943-16-42 | unplugged |
| 05115060700000 | Fulscher State 943-16-34 | unplugged |
| 05115060720000 | FULSCHER 943-15-23 | unplugged |
| 05115060930000 | Fulscher 943-15-14 | unplugged |
| 05115060940000 | Fulscher 943-15-34 | unplugged |
| 05115060950000 | SKOLD RANCH 946-14-21 | unplugged |
Names as listed
- fulscher — 6
- fulscher state — 2
- skold farms — 2
- powell roten — 1
- ricker j c — 1
- skold ranch — 1
- vieselmeyer state — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.