Illinois · Brown
Orphaned wells in Brown County
52 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 12009000500000 | SHOOPMAN WELL | None |
| 12009002680000 | MARY J. BOWEN #1-H (CUT OFF WELL) | None |
| 12009204050000 | H. LEVERTON #1 | None |
| 12009204060000 | HUGH LEVERTON #2 | None |
| 12009204520000 | LEVERTON #1 (CUT OFF WELL) | None |
| 12009206880000 | FRANK #5 | None |
| 12009207290000 | NORTON #1/NW @ LOC | None |
| 12009207430000 | FRANK #22/NW@LOC | None |
Names as listed
- a jones — 2
- leverton 1 cut off well — 2
- siloam land and cattle — 2
- adams — 1
- barker — 1
- blackstone — 1
- briggs — 1
- briggs 2 c — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.