Illinois · Coles
Orphaned wells in Coles County
42 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 12029006760000 | TAYLOR #1-Q (CUT OFF WELL) | None |
| 12029010710000 | CLARENCE HOLMES #1 (CUT OFF WELL) | None |
| 12029010720000 | CLARENCE HOLMES #2 (CUT OFF WELL) | None |
| 12029010730000 | HOLMES #3 (CUT OFF WELL) | None |
| 12029011830000 | RUDY #1 WEST | None |
| 12029011850000 | RUDY #3 WEST | None |
| 12029012100000 | GORDON CRAIG #3 | None |
| 12029012800000 | EUGENE MARTIN #4 | None |
Names as listed
- emmert curtis 1 cut off well — 2
- eugene tynan — 2
- ashmore grain — 1
- carnine — 1
- clarence holmes 1 cut off well — 1
- clarence holmes 2 cut off well — 1
- e h washburn — 1
- eugene martin — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.