Illinois · Hancock
Orphaned wells in Hancock County
14 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 12067000320000 | ALESHIRE HRS #1/PRFFG-26-W13-Z01 | None |
| 12067000330000 | ALESHIRE HRS #2 (CUT OFF)/PRFFG-26-W13-Z01 | None |
| 12067001330000 | LYNN BLUNT #1 | None |
| 12067001530000 | SHORT #1 | None |
| 12067209650000 | DE YOUNG #1 | None |
| 12067209660000 | DE YOUNG #2 | None |
| 12067209710000 | CRAVENS #1/PRFFG-26-W13-Z01 | None |
| 12067209730000 | TERRY WHITE #1 | None |
Names as listed
- de young — 2
- portlock miller and miller — 2
- aleshire hrs 1 prffg 26 w13 z01 — 1
- aleshire hrs 2 cut off prffg 26 w13 z01 — 1
- cravens 1 prffg 26 w13 z01 — 1
- lynn blunt — 1
- m wilson — 1
- short — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.