Illinois · Morgan
Orphaned wells in Morgan County
11 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 12137002810000 | WEINFELD #1 | None |
| 12137209240000 | TWYFORD #5-1 (CUT OFF WELL) | None |
| 12137209440000 | F. HARRIS #1 | None |
| 12137209480000 | BEILSCHMIDT #1 (CUT OFF WELL) | None |
| 12137209490000 | J.D. DANA #1 (CUT OFF WELL) | None |
| 12137209620000 | DANA #7 (CUT OFF WELL) | None |
| 12137209860000 | TWYFORD COMM #1-A (CUT OFF WELL) | None |
| 12137213610000 | STAPLETON #1 | None |
Names as listed
- gordley — 2
- beilschmidt 1 cut off well — 1
- dana 7 cut off well — 1
- f harris — 1
- gordley 3 cut off well — 1
- j d dana 1 cut off well — 1
- stapleton — 1
- twyford 5 1 cut off well — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.