Illinois · Pike
Orphaned wells in Pike County
28 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 12149000220000 | 1ST NAT'L BANK #1/NW@LOC | None |
| 12149000300000 | W.T. MARTIN #3 | None |
| 12149000310000 | W.T. MARTIN #2 | None |
| 12149000350000 | GERALD BURKE #1 | None |
| 12149000390000 | FOSTER MILLER #2 | None |
| 12149000510000 | RILEY STILL #2 | None |
| 12149000600000 | RILEY STILL #3/PRFIIJA-23-032-Z-01 | None |
| 12149000620000 | HILLMANN #1 | None |
Names as listed
- w t martin — 2
- 1st nat l bank 1 nw loc — 1
- browning 1 cut off well — 1
- browning 2 cut off well — 1
- columbiana 4 cut off well — 1
- fesler 1 cut off well — 1
- flick 1 cut off well — 1
- floyd moore 1 cut off well — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.