Illinois · Saline
Orphaned wells in Saline County
105 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 12135034920000 | OSCAR STINSON #1-A (CUT OFF WELL) | None |
| 12165014030000 | VICTOR SUTTNER #W-1 | None |
| 12165021750000 | DEWEY TURNER #2 | None |
| 12165021960000 | LEMONS #1 | None |
| 12165021970000 | WILLIAM H. LEMONS #2 | None |
| 12165021990000 | LEMONS #4 | None |
| 12165022000000 | LEMONS #5 | None |
| 12165022360000 | VICTOR SUTTNER #4 | None |
Names as listed
- delta — 44
- lemons — 3
- devillez — 2
- murphy rapp — 2
- ralph l whitlock wi — 2
- stinson 2 cut off well — 2
- victor suttner — 2
- 9516 rd cut off well — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.