Illinois · Shelby
Orphaned wells in Shelby County
25 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 12173011950000 | CHARLES & ROSE WEBER A" #1 (CUT OFF WELL)" | None |
| 12173012150000 | HOSKINS #4 | None |
| 12173012170000 | HARTMAN #1 | None |
| 12173012260000 | HARTMAN #2 | None |
| 12173012320000 | HOSKINS #11 | None |
| 12173012330000 | HOSKINS #10 | None |
| 12173012350000 | GEORGE & JOHN WEBER #1 (CUT OFF WELL) | None |
| 12173012370000 | HARTMAN #C-1 | None |
Names as listed
- hoskins — 4
- shelby — 4
- hartman — 2
- hartman b — 2
- charles and rose weber a 1 cut off well — 1
- chas weber a 2 cut off well — 1
- corley comm 2 cut off well — 1
- g boldt 1 a cut off well — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.