Illinois · Washington
Orphaned wells in Washington County
28 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 12001216710000 | ZIEGER #1 | None |
| 12001219400000 | DAVIS #1 | None |
| 12001219410000 | DAVIS #2 | None |
| 12001230230000 | STURHAN #1/PRFIIJA-24-011-Z-01 | None |
| 12001900080000 | OBERT #1 | None |
| 12007900300000 | MAYFIELD #1 (CUT OFF WELL) | None |
| 12009206410000 | TERRANCE MARKERT #2/PRFIIJA-24-011-Z-01 | None |
| 12009207630000 | McNEFF #2-A | None |
Names as listed
- davis — 2
- baker 1 cut off well — 1
- blackstone land and cattle — 1
- dennis — 1
- erbar — 1
- f bullard 1 a — 1
- fred o kampe — 1
- henry baehr comm — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.