Indiana · Dubois
Orphaned wells in Dubois County
51 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 107318 | Neukam | Orphaned |
| 107481 | CHARLES LEINENBACH | Revoked |
| 107483 | HERBERT SCHWENK COMM. | Revoked |
| 107541 | HERBERT SCHWENK | Revoked |
| 107722 | ARMSTRONGS FARM | Orphaned |
| 107729 | Clarence Hudson | Revoked |
| 107763 | Seng-Lange | Revoked |
| 107918 | Aloysius Kippenbrock | Revoked |
Names as listed
- elmer roesner — 5
- elmer schmett — 3
- hoffman — 2
- leistner — 2
- martin and amelia moeller — 2
- martin moeller — 2
- rasche — 2
- alan and nancy balsmeyer — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.