Indiana · Posey
Orphaned wells in Posey County
48 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 108471 | Mumford B | Revoked |
| 108515 | Mumford Farms "A" Lse. | Revoked |
| 109196 | Harold T. Stallings | Revoked |
| 109264 | Raymond Andry | Revoked |
| 111053 | Fred Roehr | Revoked |
| 111549 | Fred H. Schroeder | Orphaned |
| 111602 | Peter & Caroline Horstman | Orphaned |
| 112268 | Paul Benthall | Revoked |
Names as listed
- w w gray estate — 6
- hill — 3
- john marx — 2
- l e allyn — 2
- louis a allyn — 2
- myzilar darnell — 2
- allyn unit — 1
- chilton etal demier — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.