Indiana · Warrick
Orphaned wells in Warrick County
13 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 116876 | Spring Meadow Farm Inc. | Revoked |
| 116877 | Spring Meadow Farm Inc. (Eldrid Hocker) | Revoked |
| 117039 | GLENNETH KOHLMEYER | Revoked |
| 117052 | RUTH GROH | Revoked |
| 117053 | Ruth K. Groh | Revoked |
| 117055 | Hocker & Lamar | Revoked |
| 117060 | J.R. SCALES | Revoked |
| 117061 | John R. Scales | Revoked |
Names as listed
- spring meadow farm inc eldrid hocker — 2
- charles w schaad — 1
- garland — 1
- glenneth kohlmeyer — 1
- hocker and lamar — 1
- j r scales — 1
- john r scales — 1
- john raymond scales — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.