Kentucky · Allen
Orphaned wells in Allen County
341 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 10270 | WILSON & WEBSTER 4 | None |
| 105214 | SHOCKLEY DENNIS 1 | None |
| 105490 | SHOCKLEY DENNIS 2 | None |
| 1061 | MARTIN J T 3 | None |
| 106283 | SHOCKLEY DENNIS 3 | None |
| 106301 | WALTON WILLIAM E 1-W | None |
| 107424 | STEENBERGEN JIMMIE D 1 | None |
| 109549 | WILLIAMS RAY 10 | None |
Names as listed
- shockley jr and harold — 11
- rush henry n — 7
- tabor l c — 7
- ausbrooks leon n — 6
- holder john — 6
- neal marvin n — 5
- blackberry blossom farm — 4
- erwin ruby — 4
The table is a preview. CSV and GeoJSON for a paid feed: pricing.