Kentucky · Barren
Orphaned wells in Barren County
248 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 101371 | SEXTON DAVID LE1 | None |
| 101969 | EMBERTON DONALD AR3 | None |
| 102300 | EMBERTON DONALD AR5 | None |
| 102879 | MORRISON LARRY AR13 | None |
| 103886 | BORDERS DAVID M 3 | None |
| 104620 | BABBITT EARL 1 | None |
| 1052 | WOODSON 1 | None |
| 105501 | BOTTS JEFF & CARLTON J1 | None |
Names as listed
- norris claude — 9
- parker isaac — 6
- word mitchell and milby — 5
- cox mrs edgar — 4
- a l y farms — 3
- boston wayne — 3
- britt — 3
- depp robert — 3
The table is a preview. CSV and GeoJSON for a paid feed: pricing.