Kentucky · Bath
Orphaned wells in Bath County
24 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 101967 | RANKIN BOBBY 1 | None |
| 101968 | CLINE BOBBY 4 | None |
| 103444 | CLINE BOBBY 5 | None |
| 103804 | BALL EMELYE 16 | None |
| 107775 | JONES DAVID 1 | None |
| 107776 | ROGERS EARL JR. & DONNA VEE 1 | None |
| 108033 | LUCAS JOE 1 | None |
| 1672 | RICHARDSON JAMES M 1 | None |
Names as listed
- crooks mitchell — 3
- hardin junior — 3
- cline bobby — 2
- richardson james m — 2
- wright james w — 2
- ball emelye — 1
- crouch thomas — 1
- jones david — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.