Kentucky · Boyd
Orphaned wells in Boyd County
18 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 18327 | WHITE L O ET AL 529 | None |
| 20163 | WHITE L O ET AL 1W | None |
| 75878 | NEWMAN ROBERT 3 | None |
| 75904 | BROWER CHARLES 1 | None |
| 75943 | BROWER CHARLES 2 | None |
| 77387 | HAY MONTE 1 | None |
| N10848 | CRAWLEY & JONES 1 | None |
| N13466 | CASTLE EDNA CAROL (BRADLEY) # 1 | None |
Names as listed
- brower charles — 2
- durban farm — 2
- caldwell p e — 1
- carroway un — 1
- castle edna carol bradley — 1
- crawley and jones — 1
- hay monte — 1
- newman robert — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.