Kentucky · Butler
Orphaned wells in Butler County
168 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 10018 | EMBRY D B & RIVES E S 3 | None |
| 100657 | GRISE CHARLES 3 | None |
| 100658 | GRISE CHARLES 4 | None |
| 10360 | WEIGHTMAN LOUIS 1 | None |
| 107151 | PRATHER D & A 1 | None |
| 107152 | PRATHER D & A 2 | None |
| 107153 | PRATHER D & A 3 | None |
| 107154 | PRATHER D & A 4 | None |
Names as listed
- arnold jess — 6
- gardner c — 5
- cook myrtle — 4
- martha a hawes — 4
- moore john and louie — 4
- prather d and a — 4
- staples — 4
- brown ben w — 3
The table is a preview. CSV and GeoJSON for a paid feed: pricing.