Kentucky · Carter
Orphaned wells in Carter County
15 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 10031 | DEAN CLYDE 1 | None |
| 1308-EF | THOMAS A P & VIOLET 1 | None |
| 2845 | COLEMAN OSCAR 1 | None |
| 42196 | ARMSTRONG MYRTLE 2 | None |
| 435-E0 | HUBER J M 1 | None |
| 9045 | COLEMAN OSCAR 5 | None |
| 9290 | COLEMAN OSCAR 6 | None |
| N13162 | GLOVER SUE ANN 1 | None |
Names as listed
- coleman oscar — 3
- eden peter — 2
- allen ja 1a — 1
- armstrong myrtle — 1
- carter cave state park — 1
- dean clyde — 1
- glover sue ann — 1
- gollihue beecher — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.