Kentucky · Cumberland
Orphaned wells in Cumberland County
815 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 101370 | BACK MICHAEL & TERRY 1 | None |
| 102613 | OESTERREICHER HUGH 1 | None |
| 102841 | RAY LOANUS 1 | None |
| 103975 | SECULA T 1 | None |
| 103976 | SECULA T 2 | None |
| 103977 | SECULA E 1 | None |
| 103978 | SECULA E 2 | None |
| 104214 | CARTER CLINT HEIRS C/O CARTER GLENDA 3 | None |
Names as listed
- wells carmon — 28
- singer noel — 27
- cash otis — 10
- smith loyd — 8
- anderson paul — 7
- anderson sam — 7
- blythe bruce and l m — 7
- huddleston ray — 7
The table is a preview. CSV and GeoJSON for a paid feed: pricing.