Kentucky · Edmonson
Orphaned wells in Edmonson County
100 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 100624 | SANDERS SUE 100 | None |
| 101667 | SANDERS SUE 8 | None |
| 102880 | VIBBERT QUENTON 1 | None |
| 103791 | HAYES RONALD 1 | None |
| 104438 | LOGSDON GARY 1 | None |
| 104695 | JOHNSON HEIRS 1 | None |
| 105127 | MASSEY JENNIFER 1 | None |
| 105374 | NEW GROVE LIMITED 2 | None |
Names as listed
- parsley alton — 7
- parsley edward — 6
- childress georgie — 3
- buttram thomas — 2
- hogan charles b — 2
- houchin royce — 2
- huff denby — 2
- prather frank jr — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.