Kentucky · Green
Orphaned wells in Green County
584 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 100296 | ERVIN HAROLD 130 | None |
| 100391 | HUDGINS KEVIN 1 | None |
| 100392 | VAUGHN WILLIAM LEE 01 | None |
| 100546 | ERVIN HAROLD 131 | None |
| 100617 | BLAYDES EDWIN JR 2 | None |
| 100720 | SIMMONS ROBERT 8B | None |
| 100728 | ERVIN HAROLD 133 | None |
| 100833 | BLAYDES EDWIN JR 7 | None |
Names as listed
- brown r h — 22
- strader oather — 21
- clark jr et al — 16
- elmore william — 12
- clark jr — 9
- simmons robert — 9
- akin ron — 8
- sherrill arthur — 8
The table is a preview. CSV and GeoJSON for a paid feed: pricing.