Kentucky · Hart
Orphaned wells in Hart County
119 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 10005 | DAVIS PAUL H 1 | None |
| 101151 | D & M FARMS 1 | None |
| 10395 | SEXTON W J 5 | None |
| 104046 | REDFORD GLEN 1 | None |
| 104621 | MAULDIN LEE 1 | None |
| 105886 | GIBSON DEBRA 3 | None |
| 105918 | GAMMONS MIKE 2 | None |
| 10761 | HODGES J W SR 1 | None |
Names as listed
- choate kenneth — 5
- bumgardner harvey — 3
- wilson gary — 3
- barnett m f — 2
- bennett j h — 2
- burba — 2
- coghill joe — 2
- hawk virginia — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.