Kentucky · Henderson
Orphaned wells in Henderson County
697 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 10121 | WEST DIXIE UNIT (DELLA DIXON) 2 | None |
| 10223 | WEST DIXIE UNIT (DELLA DIXON) 3 | None |
| 10288 | BOWEN J C & J H 20 | None |
| 103520 | ROSENBERG HARRY B 1 | None |
| 10505 | DENTON A 3 | None |
| 10541 | TAPP W E 3 | None |
| 1077-WF | MELTON H I 1 | None |
| 10916 | TRIPLETT F N 7 | None |
Names as listed
- gish c m — 13
- gish c m w — 11
- overfield c h — 8
- sellers i a — 7
- gibson robert fulton — 5
- blue j l — 4
- commonwealth of kentucky — 4
- denton addie l et al — 4
The table is a preview. CSV and GeoJSON for a paid feed: pricing.