Kentucky · Hopkins
Orphaned wells in Hopkins County
116 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 10006 | THE LAFITTE CO 1 | None |
| 10015 | EDWARDS IVAN 1 | None |
| 10050 | BARTON ESSIE 1 | None |
| 10186 | MITCHELL LUCILE & CHESIRE SUE 1 | None |
| 103562 | MATTINGLY ET AL 1 | None |
| 105126 | SISK DAVID 1N | None |
| 10532 | BOYD C G 1 | None |
| 10564 | PITTSBURG & MIDWAY COAL MINING CO 2 | None |
Names as listed
- ferguson c p — 3
- lynn b t et al — 3
- brown bura — 2
- corum j r — 2
- edwards ivan — 2
- fox j e — 2
- hobgood lila f — 2
- majors carl — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.