Kentucky · Laurel
Orphaned wells in Laurel County
37 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 102523 | TURNER GREG 1 | None |
| 103575 | RHS INVESTMENTS INC PR1-8 | None |
| 103801 | ORMSBY HARRY 1 | None |
| 103974 | REED BRENT PR1-13 | None |
| 104024 | JONES LOWELL 1 | None |
| 104120 | TODD RUTH ET AL PR-15 | None |
| 104299 | CLOYD GEORGE F & DEBBIE D 1 | None |
| 105358 | MORGAN WILLIAM & GLENDA 1 | None |
Names as listed
- benge mona and bessie — 2
- taylor robert — 2
- bowling abe — 1
- bowling bam — 1
- bowling crit — 1
- bowling dewey — 1
- cloyd george f and debbie d — 1
- cornett george — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.