Kentucky · Morgan
Orphaned wells in Morgan County
38 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 15229 | WILLIAMS HADEN 4-W | None |
| 1949-EF | JONES GOBLE 1 | None |
| 23184 | NICKELL S C 2 | None |
| 2396-EF | JONES G & YOUNG J 1 | None |
| 30748 | WOOLRIDGE JOHN 2 | None |
| 3908-EF | CANTRILL RON 1 | None |
| 42613 | JOHNS GROVER 1 | None |
| 50630 | LEWIS ROBERT G 1 | None |
Names as listed
- sanders don — 3
- vance kenneth and teresa — 2
- adkins donald — 1
- ball j w — 1
- cantrel carl and deckie 1 a — 1
- cantrell brian and sissie — 1
- cantrell carl 8a — 1
- cantrell carl and deckie 3a — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.