Kentucky · Owsley
Orphaned wells in Owsley County
24 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 131-E9 | BURNS DEWEY ET AL # 1 | None |
| 287-E8 | COMBS # 5 | None |
| 289-E9 | MCINTOSH ESTILL 1 | None |
| 371-E9 | THOMAS MARCUS 1 | None |
| 85520 | HARTSOCK ROBERT 1 | None |
| 918 | PETERS F G 1 | None |
| N14700 | EVANS GARY # 1 | None |
| N15800 | UNKNOWN UNKNOWN | None |
Names as listed
- bruce shouse — 2
- cornett gary property un — 2
- bowman tom — 1
- burns dewey et al — 1
- combs — 1
- evans gary — 1
- evans howard — 1
- hartsock robert — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.