Kentucky · Pulaski
Orphaned wells in Pulaski County
50 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 103980 | DEL SPINA FRANCES 1 | None |
| 104316 | DEL SPINA FRANCES 2 | None |
| 104317 | DEL SPINA FRANCES 3 | None |
| 104692 | DEL SPINA FRANCES 4 | None |
| 104987 | KEENEY GARY 5R | None |
| 105612 | INABNITT ELMER & BETTY 1RRG | None |
| 105613 | INABNITT ELMER & BETTY 2RRG | None |
| 106022 | INABNITT ELMER & BETTY 3RRG | None |
Names as listed
- arthur lincoln — 4
- del spina frances — 4
- dalton leonard and edna — 3
- sears marlow — 3
- arthur odell and sandra — 2
- phelps kenneth — 2
- spaw ada — 2
- wilson s — 2
The table is a preview. CSV and GeoJSON for a paid feed: pricing.