Kentucky · Rockcastle
Orphaned wells in Rockcastle County
18 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 109319 | VANWINKLE WILLIAM HENRY 1 | None |
| 110956 | HUTSON JAMES PATRICK & JOETTA 1 | None |
| 41980 | FAULKNER LEE 2 | None |
| 74820 | DARRELL BILLY & WHITAKER HAROLD 1 | None |
| 75275 | FORD SAM 2 | None |
| 76128 | TAYLOR WILLIAM 1 | None |
| 76153 | PAYNE CLYDE 1 | None |
| 76200 | FORD SAMMY 2 | None |
Names as listed
- bullock howard — 2
- bullock howard e — 1
- darrell billy and whitaker harold — 1
- faulkner lee — 1
- ford sam — 1
- ford sammy — 1
- hutson james patrick and joetta — 1
- johnson heather — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.