Kentucky · Rowan
Orphaned wells in Rowan County
6 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| N11924 | LITTON LOU EDITH 1 | None |
| N11925 | CARTER DEAN 1 | None |
| N12098 | L.A.LAW (JOHN M. 'PETE' JONES) 2 | None |
| N12435 | CHARLES BILL # 2 | None |
| N22736 | LARRY BREEZE 1 | None |
| N24724 | UNKNOWN 1 | None |
Names as listed
- carter dean — 1
- charles bill — 1
- l a law john m pete jones — 1
- larry breeze — 1
- litton lou edith — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.