Kentucky · Todd
Orphaned wells in Todd County
76 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 34464 | POTTER J C 2 | None |
| 34570 | BLAKE MORRIS 1-18 | None |
| 36031 | DANIEL KEITH 1 | None |
| 36032 | GOODMAN KENNETH 1 | None |
| 36693 | GREENFIELD JAMES 4 | None |
| 36810 | COLE-RAGER COMMUNITY 1 | None |
| 36928 | LINTON HUGH 1-22 | None |
| 37074 | GREENFIELD JAMES 2 | None |
Names as listed
- kranz richard — 3
- winn melvin — 3
- andrews demos jr — 2
- browning jimmy — 2
- greenfield james — 2
- hurt e y and carson gloria hurt — 2
- blake morris — 1
- boley community — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.