Kentucky · Union
Orphaned wells in Union County
168 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 1030-WF | OFFUTT JOHN 1-A | None |
| 105569 | HART-ROBERTSON UNIT 1 | None |
| 1068-WF | OFFUTT JOHN 2 | None |
| 10972 | WALKER BROS 5 | None |
| 10973 | WALKER BROS 6 | None |
| 11207 | HANCOCK J 4 | None |
| 11446 | ROBERTSON ALLIE B 7 | None |
| 11693 | ROBINSON HEIRS J P 2 | None |
Names as listed
- bakewell heirs — 5
- rankin m s — 5
- culver heirs — 3
- hancock elizabeth — 3
- hancock j — 3
- hart clyde w — 3
- howard roy a — 3
- vaughn f e — 3
The table is a preview. CSV and GeoJSON for a paid feed: pricing.