Kentucky · Webster
Orphaned wells in Webster County
262 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 10385 | RAMSEY LILA 1-W | None |
| 10386 | GIBSON O H 4 | None |
| 10898 | CLEMENTS GEORGE L 3-W | None |
| 10899 | CLEMENTS GEORGE L 4 | None |
| 109547 | OTHO BABB HEIRS 5 | None |
| 110212 | PURYEAR SAM 3 | None |
| 11194 | BABB OTHO HEIRS 10 | None |
| 11575 | YOUNG ANNA B ET AL 1 | None |
Names as listed
- keller noah — 9
- bridwell j h — 7
- knight e — 5
- springer c e — 5
- cottingham t b — 4
- east poole pool unit tr — 4
- ashby l — 3
- norvell jerry — 3
The table is a preview. CSV and GeoJSON for a paid feed: pricing.