Louisiana · Assumption
Orphaned wells in Assumption County
12 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 17007000560000 | H TRICHE | ACT 404 ORPHAN WELL-ENG |
| 17007001240000 | DUGAS UNIT | ACT 404 ORPHAN WELL-ENG |
| 17007002990000 | CRIS I SU 8 | ACT 404 ORPHAN WELL-ENG |
| 17007003810000 | WILLIAMS INC | ACT 404 ORPHAN WELL-ENG |
| 17007204760000 | PACIFIC ENTERPRISES | ACT 404 ORPHAN WELL-ENG |
| 17007204820000 | SIMMONS | ACT 404 ORPHAN WELL-ENG |
| 17007204860000 | VUA;SL 16626 | ACT 404 ORPHAN WELL-ENG |
| 17007204920000 | VUA;SL 16625 | ACT 404 ORPHAN WELL-ENG |
Names as listed
- vua sl — 2
- c k masur etal — 1
- cris i su — 1
- dugas unit — 1
- h triche — 1
- pacific enterprises — 1
- rob 3 5 ra sua triche estate — 1
- simmons — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.