Louisiana · Beauregard
Orphaned wells in Beauregard County
38 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 17011000130000 | W K CRAWFORD ET AL AGENTS | ACT 404 ORPHAN WELL-ENG |
| 17011000170000 | COOPER HENNINGAN | ACT 404 ORPHAN WELL-ENG |
| 17011002820000 | HERPIN SAND UNIT 8 | ACT 404 ORPHAN WELL-INJECTION AND MINING |
| 17011002940000 | HERPIN SAND UNIT 2 | ACT 404 ORPHAN WELL-ENG |
| 17011003450000 | LONG-BELL PETROLEUM | ACT 404 ORPHAN WELL-ENG |
| 17011004650000 | LEO C COOLEY | ACT 404 ORPHAN WELL-ENG |
| 17011004860000 | W E WALKER SWD | ACT 404 ORPHAN WELL-INJECTION AND MINING |
| 17011004880000 | LONG BELL LUMBER CO | ACT 404 ORPHAN WELL-ENG |
Names as listed
- boise southern — 2
- herpin sand unit — 2
- long bell petroleum — 2
- louise davis et al — 2
- 1st cfsua lutcher moore — 1
- 3800 ra sua crane — 1
- 9300 rb sua fisher — 1
- arabie 22 swd — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.