Louisiana · Jefferson Davis
Orphaned wells in Jefferson Davis County
72 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 17053000140000 | ORTEGO RA VUA;A B CAVANAUGH | ACT 404 ORPHAN WELL-ENG |
| 17053000730000 | JOHN R DENISON SWD | ACT 404 ORPHAN WELL-INJECTION AND MINING |
| 17053000980000 | A O FONTENOT | ACT 404 ORPHAN WELL-ENG |
| 17053001470000 | W LANGLEY | ACT 404 ORPHAN WELL-ENG |
| 17053004700000 | LA IRRIG MILL CO | ACT 404 ORPHAN WELL-ENG |
| 17053006410000 | MAPLE C HUGHES A | ACT 404 ORPHAN WELL-ENG |
| 17053006450000 | W E WALKER A | ACT 404 ORPHAN WELL-ENG |
| 17053006460000 | MH RC SUB;WALKER A | ACT 404 ORPHAN WELL-ENG |
Names as listed
- maple c hughes a — 4
- hughes b — 3
- a o fontenot — 2
- bol p ra sua nt lanthier etal — 2
- king corp a — 2
- roche — 2
- 3900 mio ra suc farmers oil — 1
- 3900 mio sud farmers fee — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.