Louisiana · St. Charles
Orphaned wells in St. Charles County
77 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 17089001800000 | S J SIMONEAUX | ACT 404 ORPHAN WELL-ENG |
| 17089001810000 | SIMONEAUX | ACT 404 ORPHAN WELL-ENG |
| 17089001850000 | S J SIMONEAUX | ACT 404 ORPHAN WELL-ENG |
| 17089001900000 | S J SIMONEAUX | ACT 404 ORPHAN WELL-ENG |
| 17089001950000 | 4100 RA SUA;SIMONEAUX | ACT 404 ORPHAN WELL-ENG |
| 17089001970000 | JOSEPH RATHBORNE LAND CO INC | ACT 404 ORPHAN WELL-ENG |
| 17089002320000 | WATERFORD OIL COMPANY A | ACT 404 ORPHAN WELL-ENG |
| 17089002350000 | WATERFORD OIL CO | ACT 404 ORPHAN WELL-ENG |
Names as listed
- delta sec — 52
- delta sec co inc a — 10
- s j simoneaux — 5
- waterford oil — 2
- 12200 ra sua m l mann etal — 1
- 4100 ra sua simoneaux — 1
- cib o co ra sua simoneaux — 1
- delta sec co inc swd — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.