Louisiana · Union
Orphaned wells in Union County
372 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 17111002890000 | TURNER | ACT 404 ORPHAN WELL-ENG |
| 17111002940000 | W DAY ET AL | ACT 404 ORPHAN WELL-ENG |
| 17111003120000 | MOLLIE T PARDUE | ACT 404 ORPHAN WELL-ENG |
| 17111003130000 | MOLLIE T PARDUE | ACT 404 ORPHAN WELL-ENG |
| 17111004160000 | FRANKLIN | ACT 404 ORPHAN WELL-ENG |
| 17111004310000 | MARY E LEE | ACT 404 ORPHAN WELL-ENG |
| 17111004790000 | JAMES R WHITE | ACT 404 ORPHAN WELL-ENG |
| 17111006130000 | HOWARD TURNER | ACT 404 ORPHAN WELL-ENG |
Names as listed
- exxon — 33
- exxon b — 15
- glenda p — 12
- cora jarmon et al s — 10
- harrell — 10
- monterey — 10
- edwards — 9
- manville — 8
The table is a preview. CSV and GeoJSON for a paid feed: pricing.