Michigan · St. Clair
Orphaned wells in St. Clair County
33 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 21147005060000 | ROUTLEY | Orphan |
| 21147197800000 | TELTOW WALLACE | Orphan |
| 21147212210000 | BAUMGARTEN & REWALT | Orphan |
| 21147215700000 | RESKE ET AL | Orphan |
| 21147217180100 | BLASZCZAK | Orphan |
| 21147218790000 | BAUMGARTEN | Orphan |
| 21147221540000 | KAROLAK | Orphan |
| 21147226660000 | SMITH MILFORD ET UX | Orphan |
Names as listed
- lindke wesley and smith milford — 2
- schulz harvey et ux — 2
- smith milford et ux — 2
- spurlock mary — 2
- baumgarten — 1
- baumgarten and rewalt — 1
- blaszczak — 1
- dennis and thueme — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.