Missouri · Barton
Orphaned wells in Barton County
16 documented rows.
Sample locations
| API / id | Name as listed | Status |
|---|---|---|
| 24011000010000 | THOMAS DEAN | Abandoned |
| 24011000020000 | ORLA MOORE | Abandoned |
| 24011000030000 | FEE | Abandoned |
| 24011000040000 | GOLDEN WILLOW RANCH | Abandoned |
| 24011000050000 | FEE | Abandoned |
| 24011000060000 | SMILEY | Abandoned |
| 24011000070000 | THIEBAND CHARLES | Abandoned |
| 24011000080000 | FUHR FRED | Abandoned |
Names as listed
- iantha — 4
- smiley — 2
- fuhr fred — 1
- golden willow ranch — 1
- mccullough — 1
- orla moore — 1
- rodell — 1
- thieband charles — 1
The table is a preview. CSV and GeoJSON for a paid feed: pricing.